Sunday, July 14, 2013

the influence of viewing media violence on aggression


THE INFLUENCE OF VIEWING MEDIA VIOLENCE
Set up 6 columns for the below data as
. AGE
.GENDER
. PROVOKED AGGRESSION AFTER WATCHING THE FILM (PAQ BEFORE)
. PROVOKED AGGRESSION AFTER WATCHING THE FILM (PAQ AFTER)
. MEMORY SCORE
. VIOLENCE RATING

AGE GENDER PAQ before PAQ after Film questions Violence rating
235.00 female 81.00 81.00 8.00 6.00
228.00 female 91.00 98.00 9.00 5.00
232.00 female 98.00 100.00 6.00 7.00
300.00 female 101.00 110.00 8.00 6.00
241.00 female 85.00 90.00 8.00 5.00
540.00 male 99.00 78.00 5.00 9.00
432.00 female 28.00 28.00 5.00 10.00
228.00 female 50.00 55.00 7.00 5.00
240.00 female 105.00 112.00 6.00 6.00
237.00 female 78.00 77.00 8.00 4.00
454.00 female 91.00 103.00 7.00 9.00
222.00 female 76.00 43.00 2.00 10.00
361.00 female 89.00 93.00 6.00 9.00
472.00 female 73.00 67.00 7.00 9.00
292.00 female 100.00 103.00 6.00 7.00
564.00 female 66.00 71.00 8.00 9.00
326.00 female 98.00 110.00 9.00 10.00
232.00 female 97.00 92.00 7.00 8.00
228.00 female 105.00 108.00 6.00 9.00
332.00 male 69.00 66.00 7.00 8.00
329.00 female 114.00 114.00 7.00 10.00
225.00 female 128.00 132.00 4.00 8.00
241.00 female 70.00 83.00 6.00 7.00
272.00 female 102.00 100.00 8.00 8.00
232.00 male 93.00 108.00 6.00 7.00
252.00 female 106.00 121.00 4.00 10.00
375.00 female 136.00 141.00 4.00 10.00
226.00 female 104.00 115.00 8.00 10.00
241.00 female 100.00 100.00 3.00 7.00
240.00 male 33.00 30.00 6.00 7.00
267.00 female 86.00 98.00 5.00 7.00
331.00 male 99.00 121.00 6.00 10.00
268.00 female 105.00 108.00 8.00 10.00
253.00 female 104.00 108.00 7.00 9.00
258.00 male 91.00 81.00 9.00 6.00
264.00 female 100.00 90.00 4.00 9.00
444.00 male 37.00 43.00 6.00 6.00
252.00 female 111.00 112.00 7.00 8.00
265.00 female 81.00 86.00 3.00 9.00
233.00 Female 84.00 114.00 8.00 8.00
228.00 female 123.00 125.00 8.00 8.00
235.00 female 97.00 92.00 9.00 8.00
387.00 female 96.00 97.00 8.00 8.00
224.00 female 104.00 113.00 5.00 8.00
231.00 female 95.00 106.00 8.00 8.00
242.00 female 102.00 108.00 9.00 9.00
237.00 female 94 94.00 8.00 9.00
264.00 male 81.00 87.00 6.00 6.00
576.00 female 39.00 32.00 7.00 10.00
241.00 male 92.00 97.00 8.00 7.00
253.00 male 93.00 90.00 5.00 7.00
472.00 female 83.00 64.00 6.00 8.00
236.00 female 81.00 81.00 7.00 6.00
340.00 female 82.00 62.00 7.00 10.00
216.00 female 106.00 118.00 5.00 8.00
228.00 female 101.00 101.00 8.00 10.00
276.00 female 57.00 62.00 6.00 8.00
312.00 female 107.00 97.00 7.00 4.00
243.00 female 106.00 108.00 5.00 7.00
223.00 female 60.00 56.00 5.00 7.00
259.00 female 66.00 49.00 6.00 8.00
264.00 female 101.00 94.00 6.00 8.00
300.00 female 107.00 115.00 5.00 9.00
264.00 female 79.00 101.00 6.00 7.00
277.00 female 100.00 112.00 5.00 8.00
252.00 female 100.00 113.00 5.00 8.00
216.00 female 95.00 98.00 5.00 5.00
Produce a SPSS output for the above data
USE THE BELOW FORMAT TO WRITE THE LAB REPORT
• TITLE
• ABSTRACT
• INTRODUCTION (incude intext reference and dates)
• METHOD
• RESULTS
• DISCUSSION
• REFERENCES
• TABLES
• FIGURES
ALSO,USE THE BELOW POINTS FOR THIS LAB REPORT.
1. How many participants were there in the study.
2. Looking at the descriptive statistics for the variables how many participants were in the study and does it match the answer above.
A.What is the mean and standard deviation participant age? What was the range in ages.
B.What is the mean (and standard deviation)for the memory task? Do participants appear to view the film as violent/ Do they seem to have remembered (paid attention) to the clip.
C. What were the mean PAQ ( Provoked Aggression Questionnaire) scores before and after watching the film? Does there seem to be change in the levels of aggression reported across the experiment.
3. How many males and females took part in the study? note this by including the percent fro each group.
4. When making the following comparisons, which would be related and which would be unrelated?
a.Recall in a group of children before and after a training session Related/ Unrelated
b. Men and women’s scores on spatial reasoning task
c. a group of 20y old and a group of people when they were 20y olds and groups of 60y olds IQ scores
d. The scores onan IQ test of a groupof people when they were 20y and when they were 60y old.
For the above comparisons
1. Did the mean score increase or decrease after viewing the film?
2. Based on the analysis should we carry out a one tailed or two tailed test.
3. Was the result significant? write this out in figures and words, explaining the finding( make sure that this is appropriate based on your answer to the previous question.
5. looking at the scores on the memory task, it appears that some participants scored quite low on this. it is possible that they were not paying attention to the film clip and may not therefore have been affected by it. So, do run the t test again, excluding the people who scored below 5 on the memory test.
A. How many participants were included in the analysis? What is the mean and standard deviation for the PAQ before and after viewing the film for this sample.
B. Should it be a one or two- tailed hypothesis? is the t- test significant for this sub sample. ( write this out).
6. Redo the t-test on this group who thought that the film clip was violent.
a. How many participants were included in the analysis? What is the mean and standard deviation for the PAQ before and after viewing the film for this samples?
b. is the t test significant for this sub sample? Write this out in the result section.
7. Look at whether there is a correlation between the extent to which you were affected by film clip and the extent to which you thought the clip was aggressive.
This is to determine if there is a significant difference between this change in aggression and the perceived violence of the film clip.
Was the correlation significant? write this out.
8. What is the hypotheisi? how do you the findings of this study fit our hypothesis and the predictions made by the theories? Do you think there might be any limitations in the study design that could have affected the result.CLICK HERE TO ORDER THIS ESSAY!!!!

No comments:

Post a Comment